PLENDEIT
PLENDEIT
shop

Rectangular holes


Rectangular holes

układ prosty
Nr Typ Pg axb - txt P%
1 Pg 4.2x16 - 7x20 48.0
2 Pg 9.5x76.2 - 14x81 63.8
3 Pg 11x60 - 28x92 25.6
4 Pg 15x25 - 18x28 74.4
5 Pg 16x4.2 - 20x14 24.0
Nr Typ Pg axb - txt P%
6 Pg 18x4 - 25x8 36.0
7 Pg 21x3.5 - 30x7 35.0
8 Pg 21x3.5 - 30x14 17.5
9 Pg 25.2x10.2 - 50x30 17.1
10 Pg 50x15 - 60x18 69.4
Nr Typ Pg axb - txt P%
11 Pg 60x11 - 92x28 25.6
12 Pg 76.2x9.5 - 8 x14 63.8
13 Pg 100x20 - 200x280 3.6
14 Pg 10x5 - 20x14 35.7

Rectangular holes (staggered)

Układ mijany
Nr Typ Pv axb - txt P%
1 Pv 16x5.4 - 20x16 27.0
2 Pv 21x3.5 - 30x14 35.0
3 Pv 25.2x2.6 - 30x13 33.6

© Perfopol Sp. z o.o. 2021
76 Radomska St, 27-200 Starachowice, Poland
NIP: 664 000 08 22

phone +48 41 274 58 08
e-mail: biuro@perfopol.pl

Designed by :