PLENDEIT
PLENDEIT
shop

Perforated coils


Coils are perforated with all across perforating presses with additional synchronous system of de-coilers and re-coilers. We are in posession of two all across perforating lines with inlet of 1250 mm and 1600 mm (force 250 T). Systematically the number of tools adapted for perforation of strips or coils is growing. It is listed in the tables of tools. We can create the new and individual pattern for perspective projects.

Basic parameters:

  • The thickness of the sheet in coils from 0.5 to 2 mm - width up to 1600 mm.
  • Type of material (DC01, DX51DZ275, aluminum)

Standard perforations - cylindrical holes in a straight configuration

No Name a-t P%
1 Rg 1.5-8.6 2.4
2 Rg 2.5-6.9 10.3
3 Rg 3-6.9 14.8
4 Rg 3-10.4 6.5
5 Rg 3-8.7 9.4
6 Rg 4-8.6 16.9
7 Rg 4-10.4 11.6
8 Rg 5-10.4 18.1
9 Rg 5-12 13.6
10 Rg 5-12.5 12.6
No Name a-t P%
11 Rg 5-13.9 10.2
12 Rg 5-15 8.7
13 Rg 5-15.5 8.2
14 Rg 5-25 3.1
15 Rg 6-11 23.4
16 Rg 6-12 19.6
17 Rg 6-13.9 14.6
18 Rg 6-15.5 11.8
19 Rg 6-17.3 9.4
20 Rg 6-20.8 6.5
No Name a-t P%
21 Rg 6-22 6.5
22 Rg 6-27.7 3.7
23 Rg 8-17.3 16.8
24 Rg 6-20.8 6.5
26 Rg 10-20.8 18.1
27 Rg 10-24.2 13.4
28 Rg 10-26 11.6
29 Rg 12-31 11.8

Standard perforations - cylindrical holes staggered 60˚

No Name a-t P%
1 Rv 1.5-2.5 32.8
2 Rv 2-3 40.4
3 Rv 3-4 51.2
4 Rv 3-5 32.8
5 Rv 3-6 22.8
6 Rv 3-7,4 15.0
7 Rv 4-5 58.2
8 Rv 4-6 40.4
9 Rv 4-7 29.7
No Name a-t P%
10 Rv 4-8 22.8
11 Rv 5-7 46.4
12 Rv 5-8 35.5
13 Rv 5-9 28.1
14 Rv 6-7 66.9
15 Rv 6-8 51.2
16 Rv 6-9 40.4
17 Rv 6-10 32.8
18 Rv 6-16 12.8
No Name a-t P%
19 Rv 6.3 - 12 25.1
20 Rv 8 - 10 58.2
21 Rv 8 - 12 40.4
22 Rv 10 - 12 63.2
23 Rv 10 - 14 46.4
24 Rv 10 - 15 40.4
25 Rv 12 - 18 40.4

Standard perforations - square holes straight arrangement

No Name a-t P%
1 Qg 5-8 39.1
2 Qg 5-16 9.8
3 Qg 6-9 44.4
4 Qg 8-10 64.0
No Name a-t P%
5 Qg 8-12 44.4
6 Qg 8-20 16.0
7 Qg 8-24 11.1
8 Qg 10-12 69.4
No Name a-t P%
9 Qg 10-14 51.0
10 Qg 10-24 17.4
11 Qg 10-28 17.4
12 Qg 15-40 14.0

© Perfopol Sp. z o.o. 2021
76 Radomska St, 27-200 Starachowice, Poland
NIP: 664 000 08 22

phone +48 41 274 58 08
e-mail: biuro@perfopol.pl

Designed by :