Nr | Typ Sv a-t | P% |
---|---|---|
1 | Sv 6.4- 7.3 | 76.86 |
2 | Sv 8 - 10.5 | 58.1 |
3 | Sv 8 - 12 | 44.4 |
4 | Sv 10 - 15 | 44.4 |
5 | Sv 10 - 18 | 30.9 |
6 | Sv 10 - 28 | 12.8 |
7 | Sv 12 - 16 | 56.3 |
8 | Sv 14 - 21 | 44.4 |
Nr | Typ Sv a-t | P% |
---|---|---|
9 | Sv 16 - 21 | 58.1 |
10 | Sv 16 - 34 | 22.1 |
11 | Sv 18 - 25 | 51.8 |
12 | Sv 20 - 26 | 59.2 |
13 | Sv 20 - 28 | 51.0 |
14 | Sv 22 - 30 | 53.8 |
15 | Sv 25 - 35 | 51.0 |
Nr | Typ Sv a-t | P% |
---|---|---|
16 | Sv 30 - 44 | 46.5 |
17 | Sv 32 - 40 | 64.0 |
18 | Sv 35 - 48 | 53.2 |
19 | Sv 36 - 48 | 56.3 |
20 | Sv 50 - 65 | 59.2 |
© Perfopol Sp. z o.o. 2021
76 Radomska St, 27-200 Starachowice, Poland
NIP: 664 000 08 22
phone +48 41 274 58 08
e-mail: biuro@perfopol.pl