Raw material | Mild steel DC01 lub S235JR Pre-galvanized DX51DZ200/275* Stainless 1.4301 Aluminium 1050A / PA11 / AL 99.5 |
Thickness | 2÷3 mm |
Width H | 200, 250, 300 mm |
Length L | 500÷2500 mm |
Embossed holes | MDO 10-8-30 |
Mounting sides | On demand |
Raw material | Mild steel DC01 lub S235JR Pre-galvanized DX51DZ200/275* Stainless 1.4301 Aluminium 1050A / PA11 / AL 99.5 |
Thickness | 2÷3 mm |
Width H | 200, 250, 300 mm |
Length L | 500÷2500 mm |
Embossed holes | MDO 10-8-40 |
Mounting sides | On demand |
Raw material | Mild steel DC01 lub S235JR Pre-galvanized DX51DZ200/275* Stainless 1.4301 Aluminium 1050A / PA11 / AL 99.5 |
Thickness | 2÷3 mm |
Width H | 200, 250, 300 mm |
Length L | 500÷2500 mm |
Embossed holes | MD 10-40, MD10-50** |
Mounting sides | On demand |
Raw material | Mild steel DC01 lub S235JR Pre-galvanized DX51DZ200/275* Aluminium 1050A / PA11 / AL 99.5 |
Thickness | 2÷3 mm |
Width H | 200, 250, 300 mm |
Length L | 500÷2500 mm |
Embossed holes | Elliptical flared holes „ZO” with drainage |
Mounting sides | On demand |
Raw material | Mild steel DC01 lub S235JR Pre-galvanized DX51DZ200/275* Stainless 1.4301 Aluminium 1050A / PA11 / AL 99.5 |
Thickness | 2÷3 mm |
Width H | 200, 250, 300 mm |
Length L | 500÷2500 mm |
Embossed holes | Star shape |
Mounting sides | On demand |
Raw material | Mild steel DC01 lub S235JR Pre-galvanized DX51DZ200/275* Aluminium 1050A / PA11 / AL 99.5 |
Thickness | 2÷3 mm |
Width H, Length L Internal radius Rw External radius Rz |
To agree before ordering |
Embossed holes | All types available |
© Perfopol Sp. z o.o. 2021
76 Radomska St, 27-200 Starachowice, Poland
NIP: 664 000 08 22
phone +48 41 274 58 08
e-mail: biuro@perfopol.pl